- Contact Person : Mr. Lee Henter
- Company Name : Ningbo Everlift Machinery Co., Ltd.
- Tel : 86-574-88310579
- Fax : 86-574-88310979
- Address : Zhejiang,Ningbo,Dasong Road Zhanqi Town Yinzhou District Ningbo
- Country/Region : China
Electric Pallet Truck
Electric Pallet Truck
With its mini body and various kinds of forks specification, this style is loved by clients all over the world. It could be used in limited space such as narrow aisle and inside closed trailers because of its very small turning radius. From the appearance, you may find the following characters:
- Inner charger is optional
- Maintenance free battery 70Ah
- Single or double load wheel is optional
- Creep switch option
- Platform is not available
- Small turning radius
Characteristics | 1 | Model | ELEP-16 | ||
2 | Power uint | Battery | |||
3 | Operation | Pedestrian | |||
4 | Load capacity | Q(kg) | 1600 | ||
5 | Load center | c(mm) | 600 | ||
6 | Load distance (Raised/Lowered) | x(mm) | 880/955 | 900/975 | |
7 | Wheelbase (Lowered) | y(mm) | 1222 | 1242 | |
Weights | 8 | Service weight with battery pack | kg | 280 | |
9 | Axle load with load, operator/load side | kg | 557/1035 | ||
10 | Axle load without load, operator/load side | kg | 219/73 | ||
Wheels/Tyres | 11 | Tyres | PU/PU | ||
12 | Tyre size, operator side | Dia. 252x63 | |||
13 | Tyre size, load side | Dia. 73x98; Dia. 80x58 | |||
14 | Auxiliary wheels(size) | Dia. 99.5x40 | |||
15 | Wheels, number operator/load side (x=driven) | 1D+2L/ 4L+2C | |||
Dimensions | 16 | Lift | h(mm) | 120 | |
17 | Tiller height, travel position, min/max | (mm) | 1230, 1190/890 | ||
18 | Fork height, lowered | h1(mm) | 85(75) | ||
19 | Overall length | L(mm) | 1635 | 1685 | |
20 | Length to fork face | L2(mm) | 465 | ||
21 | Overall width | B(mm) | 724 | ||
22 | Fork dimension | s/e/L1(mm) | 44x160x1150 or 1200 | ||
23 | Fork spread | B1(mm) | 540/685 | ||
24 | Ground clearance, center of wheelbase | h3(mm) | 35 | ||
25 | Overall height (without tiller) | h4(mm) | 680 | ||
26 | Aisle width, 1000x1200mm pallet crosswise | Ast(mm) | 1695 | ||
27 | Aisle width, 800x1200mm pallet lengthwise | Ast(mm) | 1895 | ||
28 | Turning radius | Wa(mm) | 1449/1470 | ||
Performance | 29 | Travel speed, with/without load | km/h | 4.6/5.9 | |
30 | Lift speed, with/without load | m/s | 0.056/0.060 | ||
31 | Lower speed, with/without load | m/s | 0.057/0.059 | ||
32 | Climbing ability, with/without load | % | 5/7 | ||
34 | Service brake | Electromagnetic | |||
Drive | 35 | Drive motor output(S 2, 60min. rating) | kW | 0.63 | |
36 | Lift motor output(S 3, 5% rating) | kW | 0.8 | ||
37 | Battery type | Maintenance Free Battery | |||
38 | Battery compartm ent size | mm | 790x180x570 | ||
39 | Battery voltage/rated capacity(5h) | V/Ah | 24/210 | ||
Others | 40 | Traction control | DC CURTIS 1243 | ||
41 | Sound level at the driver's ear | Db | 70 |
Electric Pallet Truck