- Contact Person : Mr. Lee Henter
- Company Name : Ningbo Everlift Machinery Co., Ltd.
- Tel : 86-574-88310579
- Fax : 86-574-88310979
- Address : Zhejiang,Ningbo,Dasong Road Zhanqi Town Yinzhou District Ningbo
- Country/Region : China
Pedestrian Electric Pallet Truck
Pedestrian Electric Pallet Truck
- Capacity: 2000kg, walk electric pallet truck with long-term OEM history for many famous brands.
- Durable/rigid frame & fork ensure the pallet truck to handle heavy loads
- Handle is ergonomically designed for maximal operator comfort, control buttons are positioned to allow operation with either hand
- External design ensures adequate ventilation. With the high quality of Separate Excited Motor, this machine had a strong transmission system with long operational life
- Standard grease lubricate on pivot points
- With stanadard features: emergency button, battery status and Emergency reversing device
Characteristics | 1.1 | Model | ELEP-20W | ||
1.2 | Power unit | Electric | |||
1.3 | Operation | Pedestrian | |||
1.4 | Load capacity | Q(kg) | 2000 | ||
1.5 | Load center | c(mm) | 600 | ||
1.6 | Load distance (Raised/Lowered) | x(mm) | 874/965 | 894/985 | |
1.7 | Wheelbase (Lowered) | y(mm) | 1454/1474 | ||
Weights | 2.1 | Service weight with battery pack | kg | 610 | |
2.2 | Axle load with load, operator/load side | kg | 870/1740 | ||
2.3 | Axle load without load, operator/load side | kg | 458/152 | ||
Wheels/Tyres | 3.1 | Tyres | PU/PU | ||
3.2 | Tyre size, operator side | Dia. 266x126 | |||
3.3 | Tyre size, load side | Dia. 80x120; 80x80 | |||
3.4 | Auxiliary wheels(size) | Dia. 85x50 | |||
3.5 | Wheels, number operator/load side (x=driven) | 1D+2L/ 4L | |||
Dimensions | 4.1 | Lift | h(mm) | 120 | |
4.2 | Tiller height, travel position, min/max | (mm) | 1280, 1190/770 | ||
4.3 | Fork height, lowered | h1(mm) | 85 | ||
4.4 | Overall length | L(mm) | 1802/1852 | ||
4.5 | Length to fork face | L2(mm) | 465 | ||
4.6 | Overall width | B(mm) | 724 | ||
4.7 | Fork dimension | s/e/L1(mm) | 55/185/1150 or 1200 | ||
4.8 | Fork spread | B1(mm) | 540/685 | ||
4.9 | Ground clearance, center of wheelbase | h3(mm) | 35 | ||
4.10 | Overall height (without tiller) | h4(mm) | 815 | ||
4.11 | Aisle width, 1000x1200mm pallet crosswise | Ast(mm) | 1912 | ||
4.12 | Aisle width, 800x1200mm pallet lengthwise | Ast(mm) | 2102 | ||
4.13 | Turning radius | Wa(mm) | 1667/1688 | ||
Performance | 5.1 | Travel speed, with/without load | km/h | 4.6/5.9 | |
5.2 | Lift speed, with/without load | m/s | 0.051/0.060 | ||
5.3 | Lower speed, with/without load | m/s | 0.052/0.059 | ||
5.4 | Climbing ability, with/without load | % | 5/7 | ||
5.5 | Service brake | Regenerate | |||
Mechnical | |||||
Drive | 6.1 | Drive motor output(S 2, 60min. rating) | kW | 0.93 | |
6.2 | Lift motor output(S 3, 5% rating) | kW | 2.2 | ||
6.3 | Battery type | Industry | |||
Battery compartment size | mm | 740x220x560 | |||
6.4 | Battery voltage/rated capacity(5h) | V/Ah | 24/210 | ||
Others | 7.1 | Traction control | DC CURTIS 1243 | ||
7.2 | Sound level at the driver's ear | Db | 70 |
Pedestrian Electric Pallet Truck